??????????????????? ???
??????????????????? ???
?????????????????????????????????????????????????????????????????????????????????????????????????????????? 2019 ?????????
?????????????????????? ??????????????????? 2 ??
????????????????????????????????????? 2 ?? ????????????????????? 50 ???????????????????????????????????????????????? ?????????????????????? (GPA) ?????? 1.5 ?????? ????????? ???????????????????????????????????????????????????????????????????????????????
???????????????????
| ????????? | ???????????????????????????? | ????????????????????????????? | ???????? | ??????? | ||||
| ?????? | ????? | ?????? | ????? | ?????? | ????? | ?????? | ????? | ????? |
| ??????????????? I | 2 | ??????????????? 1 | 2 | ???????????????? | 2 | ???????????????????????????????????????????????????????????????????? | 16 | |
| ??????????????? II | 2 | ?????????????????????? I | 2 | ??????????????????? I | 2 | |||
| ???????????? | 2 | ???????????????????? 2 | 2 | ????????????????? | 2 | |||
| ????????????????? I | 2 | ???????????????????????? | 2 | ??????????????????? I | 2 | |||
| ????????????????? II | 2 | ??????????????????????????????? I ???? II | 2 | ??????????????????????????????? I ???? II | 2 | |||
| ???????????????????? I | 2 | |||||||
| ???????????????? | 2 | ????????? (2 ?????) | ||||||
| ?????????????????????????? | 2 | ??????????????? 1 (2 ????????) | ||||||
| ?????????????? I | 2 | ??????????????? II (2 ????????) | ||||||
| ??????????????? | 2 | ??????????????? III (2 ????????) | ||||||
| ??????????????? | 2 | ???????????????????? ??????? 10 ????????????????????????????????? | ||||||
| ????????? Ⅳ | 2 | |||||||
| ??????? | 24 | 10 | 10 | 16 | 50 | |||
??????????????????????????????????????? “??????????????”
| ????????? | ???????????????????????????? | ????????????????????????????? | ???????? | ??????? | ||||
| ?????? | ????? | ?????? | ????? | ?????? | ????? | ?????? | ????? | ????? |
| ??????????????? I | 2 | ??????????????? 1 | 2 | ???????????????? | 2 | ???????????????????????????????????????????????????????????????????? | 6 | |
| ??????????????? II | 2 | ?????????????????????? I | 2 | ??????????????????? I | 2 | |||
| ???????????? | 2 | ???????????????????? 2 | 2 | ????????????????? | 2 | |||
| ????????????????? I | 2 | ???????????????????????? | 2 | ??????????????????? I | 2 | |||
| ????????????????? II | 2 | ??????????????????????????????? I ???? II | 2 | ??????????????????????????????? I ???? II | 2 | |||
| ???????????????????? I | 2 | |||||||
| ???????????????? | 2 | ????????? (2 ?????) | ||||||
| ?????????????????????????? | 2 | ??????????????? 1 (2 ????????) | ||||||
| ?????????????? I | 2 | ??????????????? II (2 ????????) | ||||||
| ??????????????? | 2 | ??????????????? III (2 ????????) | ||||||
| ??????????????? | 2 | ???????????????????? ??????? 10 ????????????????????????????????? | ||||||
| ????????? Ⅳ | 2 | |||||||
| ?????????????? I | 2 | |||||||
| ?????????????? II | 2 | |||||||
| ?????????????????? Ⅲ | 2 | |||||||
| ?????????????????? Ⅳ | 2 | |||||||
| ???????????????????????? | 2 | |||||||
| ??????? | 34 | 10 | 10 | 6 | 50 | |||
????????????????????? ??????????????????????????????? 1 ???????
?????????????????????????????????????????????????? 1 ??????? ?????????????????? 36 ????????????????????????????????????????????????????? ??????????????????? (G.P.A.) 2.0 ?????? ???????????????????????????????????????????????????????
???????????????????
| ????????? | ???????????????????????????? | ????????????????????????????? | ???????? | ??????? | ||||
| ?????? | ????? | ?????? | ????? | ?????? | ????? | ?????? | ????? | ????? |
| ??????????????? I | 2 | ????????? | 2 | ???????????????? | 2 | ???????????????????????????????????????????????????????????????????? | 4 | |
| ??????????????? II | 2 | ??????????????? 1 | 2 | ??????????????????? I | 2 | |||
| ????????????????? I | 2 | ????????????????????? I | 2 | ????????????????? | 2 | |||
| ????????????????? II | 2 | ???????????????????? 2 | 2 | ??????????????????? I | 2 | |||
| ???????????????????? I | 2 | ??????????????????????????????? I ???? II | 2 | ??????????????????????????????? I ???? II | 2 | |||
| ???????????????? | 2 | |||||||
| ?????????????? I | 2 | ??????????????????????? (2 ????????) | ||||||
| ??????????????? | 2 | ??????????????????????????? I, II ???? III (2 ????????) | ||||||
| ??????????????? | 2 | ????????????????????????????? I ???? II (2 ????????) | ||||||
| ????????????????????? 14 ????????????????????????????????????????? | ||||||||
| ??????? | 18 | 14 | 14 | 4 | 36 | |||
????????????????????????????????????????? "??????????????"
| ????????? | ???????????????????????????? | ????????????????????????????? | ???????? | ??????? | ||||
| ?????? | ????? | ?????? | ????? | ?????? | ????? | ?????? | ????? | ????? |
| ??????????????? I | 2 | ????????? | 2 | ???????????????? | 2 | ???????????????????????????????????????????????????????????????????? | 4 | |
| ??????????????? II | 2 | ??????????????? 1 | 2 | ??????????????????? I | 2 | |||
| ????????????????? I | 2 | ????????????????????? I | 2 | ????????????????? | 2 | |||
| ????????????????? II | 2 | ???????????????????? 2 | 2 | ??????????????????? I | 2 | |||
| ???????????????????? I | 2 | ??????????????????????????????? I ???? II | 2 | ??????????????????????????????? I ???? II | 2 | |||
| ???????????????? | 2 | |||||||
| ?????????????? I | 2 | ??????????????????????? (2 ????????) | ||||||
| ??????????????? | 2 | ??????????????????????????? I, II ???? III (2 ????????) | ||||||
| ??????????????? | 2 | ????????????????????????????? I ???? II (2 ????????) | ||||||
| ?????????????? I | 2 | ???????????????????? ?????? 8 ????????????????????????????????? | ||||||
| ?????????????? II | 2 | |||||||
| ?????????????? III | 2 | |||||||
| ??????? | 24 | 8 | 8 | 4 | 36 | |||
??????????????????? 1 ??
????????????????????????????????????????????????????????????????????????? 30 ???????????????????????????????????????????????????????????? ??????????????????? (G.P.A.) ??????? 2.0 ??????????? ????????????????????????????????????????????????
???????????????????
| ????????? | ???????????????????????????? | ????????????????????????????? | ???????? | ??????? | ||||
| ?????? | ????? | ?????? | ????? | ?????? | ????? | ?????? | ????? | ????? |
| ???????????????? | 2 | ????????????????? I | 2 | ??????????????????????? I | 2 | ???????????????????????????????????????????????????????????????????? | 16 | |
| ?????????????? I | 2 | ????????????????? II | 2 | ??????????????????????? II | 2 | |||
| ??????????????? | 2 | ???????????????????????? I | 2 | ?????????????????????????? 1 | 2 | |||
| ?????????????????? 1 | 2 | ??????????????????? II | 2 | ?????????????????????????? 2 | 2 | |||
| ?????????????????? 2 | 2 | ????????????????????? 1 (2 ????????) | ||||||
| ????????????????????? 2 (2 ????????) | ||||||||
| ????????????????????? 4 ????????????????????????????????????????? | ||||||||
| ??????? | 10 | 4 | 4 | 16 | 30 | |||
??????????????
????????????????????????????????????????????????????????????????????????????????????????????????????????????????????? ???? GPA ?????????????????????????????????? ?????????????? ????????? AA 4 ?????, A 3 ?????, B 2 ?????, C 1 ?????, ????? 0 ????? ??? 0 ????? ?????? "????????" ??????????????????????????????????????????????????????????????????????????????
*?????? GPA ????????? "??????????????"
??????????????????????????????????
??????????????????????????????????? “???????? ??????????????? (???????)”
?????????????????????????????????????????: “????????????????????????? (????????)”
?????????????????????????? (?????????????????????? 2 ??????????)
???????????????????? 16 ????????????????????? ????????????????????????????????????
????????
???????????????????????????????????????? ????????????????????????????????????????????
?????????????????????????
- 01. ??????????????????????????????????????? (??????????? ?????? ??????????? ??????????? ??????????????? ?????????????????????????????)
- 02.???? ?????????????????????????????????????????????? 100 ????? ???????????? 60 ??????????? ???????????????? ???????????????????????????
- 03. ????????? AA, A, B ??? C ???????????????????????????????????????
- 04. ??????????????????????????????????????????????????????????????? "??????????" ????????????????????????????????????????????? (????????????????)
- 05. ?????????? (??????????)
????????????????????????????????????????
AA (4.0), A (3.0), B (2.0), C (1.0), XX (0.0), X (0.0)
*????? "?????????" "????" ??? "W" ???????????????????? G.P.A
| ?????????? | ??????????????????? | ??????????????????????? |
| ??? 100 ????????? 90 ????? | AA | AA |
| 89 ?????????? 80 ????? | ? | ? |
| 79 ????? ???? 70 ????? | ?? | ?? |
| 69 ????? ???? 60 ????? | ? | ? |
| 59 ???????????????????????????? | ??????? | XX |
| ??? (??????????????????????????) | ??????? | ?????? |
| ????????????????????????? | ??????? | ? |